Compare ZIP Codes
Side-by-side comparison of any two US ZIP codes
VS
79
/100
New York, NY
10001
81
/100
Beverly Hills, CA
90210
| Metric | New York (10001) | Beverly Hills (90210) |
|---|---|---|
| Population | 21,255 β | 20,390 |
| Median Income | $121,060 | $173,430 β |
| Median Home Value | $485,048 β | $953,023 |
| Median Rent | $1,957 β | $2,754 |
| Violent Crime Rate | 75.0/100k β | 84.0/100k |
| Property Crime Rate | 920.0/100k | 419.0/100k β |
| Avg School Rating | 8.3 | 9.5 β |
| Avg Commute | 21 min β | 22 min |
| Air Quality (AQI) | 22.5 β | 22.5 β |
Safety Β· Education Β· Air
A+
A
AQI: 22.5
Safety Β· Education
Safety Β· Education Β· Air
A+
A+
AQI: 22.5
Safety Β· Education